Skip to content Pos | Team | Matches | Points | Rating |
1 | India | 48 | 12684 | 264 |
2 | Australia | 35 | 9043 | 258 |
3 | England | 33 | 8366 | 254 |
4 | West Indies | 41 | 10369 | 253 |
5 | New Zealand | 46 | 11396 | 248 |
6 | South Africa | 28 | 6887 | 246 |
7 | Pakistan | 43 | 10381 | 241 |
8 | Sri Lanka | 36 | 8268 | 230 |
9 | Bangladesh | 44 | 9988 | 227 |
10 | Afghanistan | 33 | 7252 | 220 |
11 | Ireland | 46 | 8974 | 195 |
12 | Zimbabwe | 41 | 7878 | 192 |
13 | Scotland | 22 | 4210 | 191 |
14 | Namibia | 35 | 6607 | 189 |
15 | Netherlands | 19 | 3523 | 185 |
16 | UAE | 42 | 7386 | 176 |
17 | USA | 16 | 2739 | 171 |
18 | Nepal | 37 | 6281 | 170 |
19 | Oman | 36 | 5898 | 164 |
20 | PNG | 29 | 4202 | 145 |
Optimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.