Skip to content Pos | Team | Matches | Points | Rating |
1 | Australia Women | 34 | 9982 | 294 |
2 | England Women | 38 | 10752 | 283 |
3 | India Women | 48 | 12613 | 263 |
4 | New Zealand Women | 32 | 8163 | 255 |
5 | South Africa Women | 32 | 7736 | 242 |
6 | West Indies Women | 32 | 7588 | 237 |
7 | Sri Lanka Women | 40 | 9209 | 230 |
8 | Pakistan Women | 41 | 8936 | 218 |
9 | Bangladesh Women | 38 | 7562 | 199 |
10 | Ireland Women | 38 | 6869 | 181 |
11 | PNG Women | 26 | 4088 | 157 |
12 | Thailand Women | 44 | 6770 | 154 |
13 | Zimbabwe Women | 37 | 5622 | 152 |
14 | Scotland Women | 28 | 4237 | 151 |
15 | UAE Women | 49 | 6179 | 126 |
16 | Netherlands Women | 31 | 3867 | 125 |
17 | Uganda Women | 58 | 6405 | 110 |
18 | Namibia Women | 30 | 3121 | 104 |
19 | Tanzania Women | 34 | 3461 | 102 |
20 | Indonesia Women | 26 | 2613 | 101 |
Optimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.