Skip to content Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
India (Q) | 4 | 3 | 0 | 0 | 1 | 7 | 1.137 |
United States (Q) | 4 | 2 | 1 | 0 | 1 | 5 | 0.127 |
Canada (E) | 4 | 1 | 2 | 0 | 1 | 3 | -0.493 |
Pakistan (E) | 3 | 1 | 2 | 0 | 0 | 2 | 0.191 |
Ireland (E) | 3 | 0 | 2 | 0 | 1 | 1 | -1.712 |
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
Australia (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 2.791 |
England (Q) | 4 | 2 | 1 | 0 | 1 | 5 | 3.611 |
Scotland (E) | 4 | 2 | 1 | 0 | 1 | 5 | 1.255 |
Namibia (E) | 4 | 1 | 3 | 0 | 0 | 2 | -2.529 |
Oman (E) | 4 | 0 | 4 | 0 | 0 | 0 | -3.062 |
Group C | Mat | Won | Lost | Tied | NR | Pts | NRR |
Afghanistan (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 4.23 |
West Indies (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 2.596 |
New Zealand (E) | 3 | 1 | 2 | 0 | 0 | 2 | -0.241 |
Uganda (E) | 4 | 1 | 3 | 0 | 0 | 2 | -4.51 |
Papua New Guinea (E) | 3 | 0 | 3 | 0 | 0 | 0 | -0.886 |
Group D | Mat | Won | Lost | Tied | NR | Pts | NRR |
South Africa (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 0.47 |
Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | 0.478 |
Netherlands | 3 | 1 | 2 | 0 | 0 | 2 | -0.408 |
Nepal (E) | 3 | 0 | 2 | 0 | 1 | 1 | -0.293 |
Sri Lanka (E) | 3 | 0 | 2 | 0 | 1 | 1 | -0.777 |
Super 8 Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Super 8 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Optimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.